Description
Hot Air Oven temperature range from few degree above ambient to 250oC is controlled by a precision thermostat with sensitivity of plus minus ±2%oC. Hot air oven heating elements are placed in ribs at the bottom and sides. In the chamber 2 removable shelves are provided. Adjustable air ventilators are placed near the top of the side’s. Built in L shape thermometer. Double walled inside anodized aluminum/stainless steel. Outside mild steel painted in epoxy powder coating with perforated adjustable shelves. Two indicators, thermostate and on/off switch. To work on 220/230 volts A.C. supplied with or without air circulating fan.
| Chamber (mm) | Size in inches | Cap.(App) |
|---|---|---|
| 300 x 300 x 300 | (12″ x 12″ x 12″) | 28 L |
| 350 x 350 x 350 | (14″ x 14″ x 14″) | 45 L |
| 400 x 400 x 400 | (16″ x 16″ x 16″) | 65 L |
| 450 x 450 x 450 | (18″ x 18″ x 18″) | 95 L |
| 600 x 450 x 450 | (24″ x 18″ x 18″) | 125 L |
| 600 x 600 x 600 | (24″ x 24″ x 24″) | 224 L |
| 900 x 600 x 450 | (36″ x 24″ x 18″) | 252 L |
| 900 x 600 x 600 | (36″ x 24″ x 24″) | 336 L |
| 900 x 900 x 900 | (36″ x 36″ x 36″) | 720 L |
Optional:-
- Air Circulating Fan.
- Digital Temperature Indicator cum controller.
- PID Digital Temperature Controller.
- Imported Timer.






